You’ll find the link to submit your result on your entry confirmation email.
The results will appear here in the order they were submitted. We’ll sort them by distance/time once the event is over at the end of October.
Name | Route | Date | Time | Link |
---|---|---|---|---|
Glyn Goodwin | Frolic (38 miles) | 2020-08-30 | 03:12 | Link |
James Banner | Frolic (38 miles) | 2020-08-30 | 02:42 | |
Steve Gill | Frolic (38 miles) | 2020-09-01 | 03:43 | |
Karen Smith | Leisure Ride (18 miles) | 2020-09-04 | 01:30 | |
Matthew Ella | Romp (100km) | 2020-09-05 | 03:34 | Link |
Richard Tarling | Escapade (100 miles) | 2020-09-05 | 05:46 | Link |
Lindsey Lewis-Painter | Leisure Ride (18 miles) | 2020-09-06 | 01:00 | Link |
Clare Peach | Leisure Ride (18 miles) | 2020-09-06 | 02:02 | Link |
J .S Banner | Leisure Ride (18 miles) | 2020-09-05 | 01:08 | |
James Banner | Romp (100km) | 2020-09-06 | 04:05 | |
Jason Peach | Leisure Ride (18 miles) | 2020-09-06 | Link | |
Dawn Long | Leisure Ride (18 miles) | 2020-09-04 | 01:24 | |
Iain Elliott | Frolic (38 miles) | 2020-09-08 | 02:13 | Link |
Steph Arthur | Frolic (38 miles) | 2020-09-09 | 03:47 | |
Vikki Cooper | Frolic (38 miles) | 2020-09-09 | 03:47 | |
Ben Sidney | Leisure Ride (18 miles) | 2020-09-12 | 01:16 | Link |
Helen Russell | Frolic (38 miles) | 2020-09-12 | ||
Simon Reade | Escapade (100 miles) | 2020-09-12 | Link | |
Richard Bryant | Escapade (100 miles) | 2020-09-13 | Link | |
David Whitehorne | Escapade (100 miles) | 2020-09-13 | 06:20 | Link |
Mitchell James | Romp (100km) | 2020-09-18 | 03:09 | Link |
Will Codd | Escapade (100 miles) | 2020-09-13 | 07:00 | Link |
Sophie Clark | Romp (100km) | 2020-09-13 | 03:44 | |
Andrew Clark | Romp (100km) | 2020-09-13 | 03:44 | |
Doug Griffin | Leisure Ride (18 miles) | 2020-09-14 | 11:15 | |
Wendy Pickler | Leisure Ride (18 miles) | 2020-09-12 | 02:10 | |
Wendy Pickler | Frolic (38 miles) | 2020-09-16 | 03:14 | |
Cameron James | Escapade (100 miles) | 2020-09-13 | Link | |
Nick Davis | Romp (100km) | 2020-09-13 | 03:47 | Link |
Andrew Collins | Escapade (100 miles) | 2020-09-12 | 06:49 | Link |
Vanessa Eagland | Romp (100km) | 2020-09-18 | 04:53 | Link |
Karen Rowley | Romp (100km) | 2020-09-18 | 04:40 | Link |
Declan Shiels | Frolic (38 miles) | 2020-09-19 | Link | |
Eve George | Frolic (38 miles) | 2020-09-19 | 03:03 | |
Steve Pitt | Frolic (38 miles) | 2020-09-19 | 02:53 | |
Lindsey Lewis-Painter | Frolic (38 miles) | 2020-09-20 | 02:04 | Link |
Mark Boston | Romp (100km) | 2020-09-20 | 03:33 | |
Alex Hall | Escapade (100 miles) | 2020-09-13 | 06:45 | Link |
Andy Hale | Leisure Ride (18 miles) | 2020-09-18 | 01:19 | Link |
Cheryl Peters | Frolic (38 miles) | 2020-09-20 | 03:12 | |
Robert Hale | Escapade (100 miles) | 2020-09-20 | 09:37 | Link |
Neil Ogden | Escapade (100 miles) | 2020-09-13 | 06:59 | Link |
louise bickley | Frolic (38 miles) | 2020-09-20 | 13:30 | |
Robin Walker | Frolic (38 miles) | 2020-09-20 | 04:00 | Link |
anne welsh | Frolic (38 miles) | 2020-09-20 | 03:50 | |
Andy Lowe | Romp (100km) | 2020-09-22 | 04:04 | |
James Banner | Escapade (100 miles) | 2020-09-22 | 07:20 | |
John MacLeod | Romp (100km) | 2020-09-22 | 04:39 | Link |
Verity Booker | Leisure Ride (18 miles) | 2020-09-12 | 02:10 | |
Verity Booker | Frolic (38 miles) | 2020-09-16 | 03:14 | |
Kelly Salters | Leisure Ride (18 miles) | 2020-09-25 | ||
Laura | Frolic (38 miles) | 2020-09-25 | 03:20 | |
Duncan MOORE | Frolic (38 miles) | 2020-09-25 | 03:19 | Link |
Andrew Gisbourne | Frolic (38 miles) | 2020-09-27 | 02:48 | |
James Cope | Romp (100km) | 2020-09-27 | 03:43 | Link |
Ben Sidney | Frolic (38 miles) | 2020-09-27 | 02:52 | Link |
Alex | Frolic (38 miles) | 2020-09-27 | 02:52 | Link |
Neil Furminger | Frolic (38 miles) | 2020-09-27 | 11:30 | Link |
Denzil brunning | Frolic (38 miles) | 2020-09-27 | 02:53 | |
John MacLeod | Frolic (38 miles) | 2020-09-28 | 03:52 | Link |
Marcus Mumford | Frolic (38 miles) | 2020-09-26 | 02:37 | Link |
Meryl Leake | Leisure Ride (18 miles) | 2020-09-14 | ||
Juliette Williams | Leisure Ride (18 miles) | 2020-10-07 | 10:20 | Link |
Alex tarplee | Frolic (38 miles) | 2020-09-27 | 02:52 | Link |
Dustin Garrick | Escapade (100 miles) | 2020-10-11 | 07:15 | |
Nikki Pearson | Frolic (38 miles) | 2020-10-18 | 03:12 | Link |
Ian Pearson | Frolic (38 miles) | 2020-10-18 | 03:12 | Link |
77 results so far.